Definition and Overview
The drilling fluid vibrating screen is one of the core equipment in the solid control system, mainly used for solid particle separation in drilling fluid. As the first line of defense in the solid control system, the vibrating screen separates large solid particles from the drilling fluid through mechanical vibration and screen filtration, ensuring the performance of the drilling fluid and the normal operation of the circulation system.
JKZ's high-performance linear motion vibrating screens provide efficient solids removal with high G-force vibration, ensuring optimal drilling fluid properties and reducing overall drilling costs.
| Parameter | JKZZS104C | JKZZS103C | JKZZS701C | JKZZS208C | JKZZS206C |
|---|---|---|---|---|---|
| Vibration Trajectory | Linear | Linear | Linear | Linear | Linear |
| Processing Capacity | ≤140 m³ (616 GPM) | ≤120 m³ (528 GPM) | ≤30 m³ (132 GPM) | ≤140 m³ (616 GPM) | ≤120 m³ (528 GPM) |
| Vibration Intensity | ≤7.5G | ≤7.5G | ≤7.5G | ≤7.5G | ≤7.5G |
| Motor Power | 1.72 kW * 2 | 1.5 kW * 2 | 0.45 kW * 2 | 1.94 kW * 2 | 1.72 kW * 2 |
| Screen Quantity | 4 pieces | 3 pieces | 1 piece | 8 pieces | 6 pieces |
| Screening Area | 2.73 m² | 2.1 m² | 0.875 m² | 5.46 m² | 4.2 m² |
| Screen Size | 585 * 1165 mm | 585 * 1165 mm | 700 * 1250 mm | 585 * 1165 mm | 585 * 1165 mm |
| Screen Box Adjustment Angle | -3-3° | -3-3° | - | -3-3° | -3-3° |
| Weight (KG) | 1572 | 1380 | 560 | 1732 | 1500 |
| Electrical System | 380V/50HZ 460V/60HZ | ||||
| Explosion-proof Standard | ExdIIBT4/IECEX/ATEX | ||||
| Dimensions (mm) | 2900*1650*1450 | 2320*1650*1450 | 1400*1030*990 | 2900*1650*1550 | 2320*1650*1550 |
| Mud Tank Type | Back-mounted | Back-mounted | Back-mounted | Back-mounted | Back-mounted |
Contact us today for more information, pricing, or to request a customized solution for your specific drilling requirements.