Consist of underflow shaker, de-sander and de-silter, the mud cleaner could separate and remove solids cuttings materials among 15-76 microns out of drilling fluids through hydrocyclone separation principle technology, which is regarded as important equipment and plays prominent role in solids control system.
Take high efficient and optimized hydrocyclone separating technology, JKZ made mud cleaner could effectively reducing d the harmful solids materials in drilling fluids and ensuring the stability and performance of it and improving working efficiency and lowering cost.
| Parameter | JKZZJ104C-1S8N | JKZZJ104C-2S12N | JKZZJ104C-3S16N | JKZZJ103C-1S8N | JKZZJ103C-2S12N | JKZZJ103C-3S16N |
|---|---|---|---|---|---|---|
| Processing Capacity | ≤120m³ (528GPM) | ≤240m³ (1056GPM) | ≤360m³ (1584GPM) | ≤120m³ (528GPM) | ≤240m³ (1056GPM) | ≤360m³ (1584GPM) |
| Underflow Screen Model | JKZZS104C | JKZZS104C | JKZZS104C | JKZZS103C | JKZZS103C | JKZZS103C |
| Desander Hydrocyclone | 10"*1 | 10"*2 | 10"*3 | 10"*1 | 10"*2 | 10"*3 |
| Desilter Hydrocyclone | 4"*8 | 4"*12 | 4"*16 | 4"*8 | 4"*12 | 4"*16 |
| Inlet Size | 6 inches | 6 inches | 6 inches | 6 inches | 6 inches | 6 inches |
| Outlet Size | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches |
| Working Pressure (MPa) | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 |
| Vibration Intensity | ≤7.5G | ≤7.5G | ≤7.5G | ≤7.5G | ≤7.5G | ≤7.5G |
| Motor Power | 1.72kw*2 | 1.72kw*2 | 1.72kw*2 | 1.5kw*2 | 1.5kw*2 | 1.5kw*2 |
| Screen Quantity | 4pcs | 4pcs | 4pcs | 3pcs | 3pcs | 3pcs |
| Screening Area | 2.73㎡ | 2.73㎡ | 2.73㎡ | 2.1㎡ | 2.1㎡ | 2.1㎡ |
| Screen Box Adjustment Angle | -3-3° | -3-3° | -3-3° | -3-3° | -3-3° | -3-3° |
| Weight (KG) | 2072 | 2142 | 2225 | 1880 | 1950 | 2030 |
| Dimensions (mm) | 2820*1900*2480 | 2820*1900*2480 | 2820*1900*2480 | 2240*1900*2480 | 2240*1900*2480 | 2240*1900*2480 |
Contact us today for more information, pricing, or to request a customized solution for your specific drilling requirements.