Understanding the role of desilters in drilling fluid solids control systems
As a key equipment, de-silter locates between de-sander and decanter centrifuge plays prominent and significant role in solids control system. According to cyclone separation principle, de-silter could effective control the solids contents in drilling fluids and ensure the performance of it.
With efficient and effective cyclone separating technology, JKZ made De-silter is considered as a essential solids control equipment which could be compatible with varieties of drilling fluids including WBM, OBM and SBM drilling fluids.
Detailed specifications of JKZ desilter models
| Model | JKZCNQ8N | JKZCNQ12N | JKZCNQ16N |
|---|---|---|---|
| Processing Capacity | ≤120m³(528GPM) | ≤240m³(1056GPM) | ≤360m³(1584GPM) |
| Desilter Hydrocyclones | 4"*8 | 4"*12 | 4"*16 |
| Inlet Size | 6 inch | 6 inch | 6 inch |
| Outlet Size | 8 inch | 8 inch | 8 inch |
| Working Pressure (Mpa) | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 |
| Separation Particle Size | 15-47μm | 15-47μm | 15-47μm |
| Weight (KG) | 310 | 330 | 350 |
| Dimensions (mm) | 1208*650*1280 | 1208*650*1280 | 1208*650*1280 |
| Model | JKZZJ701-8N | JKZZJ701-12N | JKZZJ701-16N |
|---|---|---|---|
| Processing Capacity | ≤120m³(528GPM) | ≤240m³(1056GPM) | ≤360m³(1584GPM) |
| Underflow Screen Model | JKZZS701C | JKZZS701C | JKZZS701C |
| Desilter Hydrocyclones | 4"*8 | 4"*12 | 4"*16 |
| Inlet Size | 6 inch | 6 inch | 6 inch |
| Outlet Size | 8 inch | 8 inch | 8 inch |
| Working Pressure (Mpa) | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 |
| Vibration Intensity | ≤7.5G | ≤7.5G | ≤7.5G |
| Motor Power | 0.45kw*2 | 0.45kw*2 | 0.45kw*2 |
| Number of Screens | 1pcs | 1pcs | 1pcs |
| Screening Area | 0.875㎡ | 0.875㎡ | 0.875㎡ |
| Weight (KG) | 870 | 890 | 910 |
| Dimensions (mm) | 1450*1390*1810 | 1450*1390*1810 | 1450*1390*1810 |
Key roles of JKZ desilters in drilling operations
Effectively removes medium-sized solid particles of 15-44 microns, maintaining stable drilling fluid performance.
Reduces drilling fluid density by removing solids, improving drilling efficiency and safety.
Reduces solid content, improves drilling fluid rheological properties, and optimizes flow characteristics.
Reduces load on downstream equipment such as centrifuges, extending equipment service life.
Extends drilling fluid service life, reduces additive consumption, and lowers operating costs.
Maintains stable drilling fluid performance, improves rate of penetration and overall efficiency.
JKZ desilters adopt modular design, easy maintenance, stable operation, and have been widely used in oil drilling, shale gas development, coalbed methane extraction, and other fields, providing customers with efficient solids control solutions.