As one of the essential equipment of solids control system, de-sander could effectively remove the solids cuttings which size among 47 to 76 microns out of drilling fluids, it’s the second grade purifying equipment locates between shale shaker and de-silter and plays very important role in solids control system.
Based on hydrocyclone separation technology, JKZ made De-sander could remove harmful solids materials including sands, drilling cuttings out of drilling fluids via centrifugal force, it could maintain the stability and performance of drilling fluids, and sharply improve drilling efficiency and extend equipment service life.
| Parameter | JKZCSQ1S | JKZCSQ2S | JKZCSQ3S |
|---|---|---|---|
| Processing Capacity | ≤120m³ (528GPM) | ≤240m³ (1056GPM) | ≤360m³ (1584GPM) |
| Desander Hydrocyclone | 10"*1 | 10"*2 | 10"*3 |
| Inlet Size | 6 inches | 6 inches | 6 inches |
| Outlet Size | 8 inches | 8 inches | 8 inches |
| Working Pressure (MPa) | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 |
| Separation Particle Size | 47-76μm | 47-76μm | 47-76μm |
| Dimensions (mm) | 1030*690*2100 | 1030*690*2100 | 1030*690*2100 |
| Parameter | JKZZJ701-1S | JKZZJ701-2S | JKZZJ701-3S |
|---|---|---|---|
| Processing Capacity | ≤120m³ (528GPM) | ≤240m³ (1056GPM) | ≤360m³ (1584GPM) |
| Underflow Screen Model | JKZZS701C | JKZZS701C | JKZZS701C |
| Desander Hydrocyclone | 10"*1 | 10"*2 | 10"*3 |
| Inlet Size | 6 inches | 6 inches | 6 inches |
| Outlet Size | 8 inches | 8 inches | 8 inches |
| Working Pressure (MPa) | 0.25-0.4 | 0.25-0.4 | 0.25-0.4 |
| Vibration Intensity | ≤7.5G | ≤7.5G | ≤7.5G |
| Motor Power | 0.45kw*2 | 0.45kw*2 | 0.45kw*2 |
| Screen Quantity | 1pcs | 1pcs | 1pcs |
| Screening Area | 0.875㎡ | 0.875㎡ | 0.875㎡ |
| Weight (KG) | 917 | 970 | 1023 |
| Dimensions (mm) | 1450*1390*2320 | 1450*1390*2320 | 1450*1390*2320 |
Contact us today for more information, pricing, or to request a customized solution for your specific drilling requirements.